Aisling Census

The Aisling Census tracks when characters were last seen on the Temuair and Medenia world lists, and maintains a live list of current official positions. This new database-backed census began September 13th, 2026, replacing the previous OCR/manual-entry system. All times are U.S. Pacific.

❖

Officials

Officials seen within the last 15 days (Mileth and Rucesion terms already self-expire automatically).

Mileth
  • Burgess Xeros | 2026.11.05 12:48 PM
  • Judge Bluenokkad | 2026.11.04 11:44 PM
  • Judge Zeol | 2026.11.02 3:57 AM
Rucesion
  • Burgess Dabi | 2026.11.04 3:58 PM
Suomi
  • Burgess Firewind | 2026.11.05 3:42 PM
  • Burgess Laurier | 2026.11.05 3:11 PM
  • Burgess Mayheart | 2026.11.05 4:48 AM
  • Burgess Naena | 2026.11.01 6:05 PM
  • Burgess Reyakeely | 2026.11.02 3:57 AM
  • Burgess Sirnair | 2026.10.30 12:50 PM
  • Trouper Angelique | 2026.10.30 11:18 PM
  • Trouper Iglis | 2026.10.27 6:05 PM
  • Trouper Moogle | 2026.11.05 7:20 AM
  • Trouper Peneann | 2026.10.29 3:05 PM
  • Trouper Ramanayan | 2026.11.05 9:24 AM
  • Trouper Solei | 2026.11.06 12:34 AM
  • Trouper Ulli | 2026.11.01 4:39 PM
  • Trouper Xoody | 2026.11.06 5:32 AM
Mileth College
  • Chancellor Laurier | 2026.11.05 3:11 PM
  • Chancellor Ramanayan | 2026.11.05 9:24 AM
  • Chancellor Reyakeely | 2026.11.02 3:57 AM
Coliseum Arena
  • Master Host Huhuman | 2026.11.06 2:53 AM
  • Master Host Naena | 2026.11.01 6:05 PM
  • Master Host Set | 2026.11.06 2:53 AM
  • Arena Host Captain Acesin | 2026.10.31 11:48 PM
  • Arena Host Aquaria | 2026.11.06 7:55 AM
  • Arena Host Blackiecrown | 2026.11.06 1:25 AM
  • Arena Host Codiac | 2026.11.01 9:09 PM
  • Arena Host Cyfrin | 2026.11.01 1:22 PM
  • Arena Host Dynamus | 2026.11.03 11:36 PM
  • Arena Host Evilabbey | 2026.11.06 7:55 AM
  • Arena Host Goodoldfen | 2026.11.05 8:10 PM
  • Arena Host Iktovian | 2026.11.06 7:55 AM
  • Arena Host Insydia | 2026.11.05 7:22 PM
  • Arena Host Kincaid | 2026.10.28 4:34 AM
  • Arena Host Klyden | 2026.10.29 8:02 PM
  • Arena Host Lycans | 2026.11.06 7:55 AM
  • Arena Host Mivec | 2026.11.06 6:29 AM
  • Arena Host Mocca | 2026.11.04 5:04 AM
  • Arena Host Mrmvp | 2026.11.04 9:26 PM
  • Arena Host Parco | 2026.11.04 10:28 PM
  • Arena Host Pill | 2026.10.31 10:14 AM
  • Arena Host Skjoldungar | 2026.11.06 7:55 AM
  • Arena Host Technical | 2026.11.04 2:08 AM
  • Arena Host Zgerbz | 2026.11.06 7:55 AM
Knights
  • Lady Angelique | 2026.10.30 11:18 PM
  • Lady Firewind | 2026.11.05 3:42 PM
  • Lady Naena | 2026.11.01 6:05 PM
  • Sir Ramanayan | 2026.11.05 9:24 AM
  • Lady Reyakeely | 2026.11.02 3:57 AM
  • Lady Set | 2026.11.06 2:53 AM
  • Sir Truck | 2026.11.05 3:04 PM
  • Lady Ukkyo | 2026.10.30 4:53 PM
  • Sir Vamistle | 2026.11.03 4:00 AM
  • Sir Verran | 2026.10.30 5:11 PM
  • Sir Willco | 2026.11.05 11:54 AM
  • Lady Yukii | 2026.11.04 3:38 PM
  • Sir Zeix | 2026.10.25 12:05 PM
Rangers
  • Master Ranger Firewind | 2026.11.05 3:42 PM
  • Master Ranger Ukkyo | 2026.10.30 4:53 PM
  • Ranger Angelique | 2026.10.30 11:18 PM
  • Ranger Reyakeely | 2026.11.02 3:57 AM
  • Ranger Verran | 2026.10.30 5:11 PM
Hwarone
  • Councilor Ariesyeo | 2026.11.06 5:32 AM
  • Councilor Arker | 2026.11.06 7:55 AM
  • Councilor Bonnibel | 2026.10.30 12:35 PM
  • Councilor Bunbao | 2026.11.06 7:55 AM
  • Councilor Chasubao | 2026.11.06 7:55 AM
  • Councilor Conclusion | 2026.11.06 7:55 AM
  • Councilor Eco | 2026.10.30 2:05 PM
  • Councilor Eligible | 2026.11.06 7:55 AM
  • Councilor Firefire | 2026.10.31 3:21 AM
  • Councilor Kaoz | 2026.11.06 7:55 AM
  • Councilor Lancelot | 2026.11.06 7:55 AM
  • Councilor Lylii | 2026.11.06 7:55 AM
  • Councilor Lyliv | 2026.11.06 7:55 AM
  • Councilor Marrian | 2026.11.06 6:24 AM
  • Councilor Persuit | 2026.11.06 7:55 AM
  • Councilor Ponyx | 2026.10.30 10:42 AM
  • Councilor Redbeans | 2026.11.05 7:21 AM
  • Councilor Silentnite | 2026.10.31 9:27 AM
  • Councilor Vyomi | 2026.11.05 11:41 PM
  • Councilor Waluigi | 2026.11.05 9:37 PM
  • Councilor Wolfwood | 2026.11.06 7:55 AM
  • Councilor Ylo | 2026.11.03 6:45 PM
  • Delegate Asaei | 2026.10.25 1:28 PM
  • Delegate Chibiusa | 2026.11.06 7:55 AM
  • Delegate Cottons | 2026.11.05 3:23 PM
  • Delegate Darkrai | 2026.11.05 9:50 PM
  • Delegate Eva | 2026.10.31 6:54 PM
  • Delegate Expiry | 2026.11.06 7:55 AM
  • Delegate Horus | 2026.10.30 12:37 PM
  • Delegate Index | 2026.11.06 7:17 AM
  • Delegate Keishie | 2026.11.06 6:17 AM
  • Delegate Leemon | 2026.11.05 9:41 PM
  • Delegate Lux | 2026.11.06 3:25 AM
  • Delegate Lyliz | 2026.11.06 7:55 AM
  • Delegate Noiregata | 2026.10.26 5:59 PM
  • Delegate Paperweight | 2026.11.06 7:55 AM
  • Delegate Syn | 2026.11.06 7:55 AM
  • Delegate Tangbao | 2026.11.06 7:55 AM
  • Delegate Teddypaw | 2026.11.06 7:55 AM
  • Delegate Tomar | 2026.11.02 11:17 AM
  • Delegate Warn | 2026.11.06 7:55 AM
  • Delegate Xayahbao | 2026.11.06 7:55 AM
  • Delegate Xoo | 2026.11.06 5:32 AM
  • General Ambitioon | 2026.11.06 7:55 AM
  • General Andrica | 2026.11.02 5:14 AM
  • General Astir | 2026.11.06 5:45 AM
  • General Biomech | 2026.11.06 7:55 AM
  • General Bluebean | 2026.11.06 7:55 AM
  • General Blueskye | 2026.11.05 6:54 PM
  • General Caerus | 2026.11.06 6:26 AM
  • General Coup | 2026.11.06 7:55 AM
  • General Doels | 2026.11.06 5:38 AM
  • General Dontgo | 2026.11.06 5:38 AM
  • General Doup | 2026.11.06 6:26 AM
  • General Elzhi | 2026.11.06 7:55 AM
  • General Entar | 2026.11.06 7:55 AM
  • General Episte | 2026.11.06 7:55 AM
  • General Euen | 2026.11.06 7:55 AM
  • General Heimskringla | 2026.11.06 7:55 AM
  • General Icemocha | 2026.11.06 7:55 AM
  • General Jackyx | 2026.10.24 12:47 AM
  • General Jaimee | 2026.11.06 5:32 AM
  • General Javis | 2026.11.06 7:55 AM
  • General Jerry | 2026.11.06 3:03 AM
  • General Jetch | 2026.11.04 5:12 AM
  • General Kai | 2026.10.31 5:20 AM
  • General Kidoba | 2026.11.06 7:55 AM
  • General Kunie | 2026.10.30 12:32 PM
  • General Livili | 2026.10.28 2:35 PM
  • General Locks | 2026.11.04 3:37 PM
  • General Lord | 2026.11.06 7:55 AM
  • General Ltiramisul | 2026.11.06 7:55 AM
  • General Makunouchi | 2026.10.25 1:36 AM
  • General Melaina | 2026.11.04 2:15 AM
  • General Milgauss | 2026.11.06 6:26 AM
  • General Naveferre | 2026.11.06 6:18 AM
  • General Ntuc | 2026.11.06 7:55 AM
  • General Outis | 2026.11.06 6:26 AM
  • General Plat | 2026.11.04 2:32 AM
  • General Pop | 2026.11.06 7:55 AM
  • General Queenzell | 2026.11.06 7:55 AM
  • General Reddiamond | 2026.11.06 7:55 AM
  • General Roker | 2026.11.06 3:03 AM
  • General Senji | 2026.11.06 7:55 AM
  • General Serephina | 2026.11.04 10:20 PM
  • General Starnite | 2026.11.03 3:58 PM
  • General Starshine | 2026.11.05 4:45 PM
  • General Starsparkler | 2026.11.02 3:31 AM
  • General Telas | 2026.11.06 5:38 AM
  • General Telme | 2026.11.02 7:57 PM
  • General Twinkle | 2026.11.02 3:19 AM
  • General Twinklestar | 2026.11.03 7:00 PM
  • General Unsafe | 2026.11.04 2:26 AM
  • General Valeharts | 2026.11.06 6:18 AM
  • General Voody | 2026.11.04 2:01 AM
  • General War | 2026.11.06 7:55 AM
  • General Xredstarx | 2026.11.06 7:55 AM
  • General Xxxxxx | 2026.11.04 5:00 AM
  • General Xxxxxxxxxx | 2026.11.04 5:09 AM
  • General Xxxxxxxxxxx | 2026.11.06 7:55 AM
  • General Yukii | 2026.11.04 3:38 PM
  • General Zekaa | 2026.11.04 5:24 AM
  • General Zels | 2026.11.04 5:21 AM
  • General Zgerbz | 2026.11.06 7:55 AM
  • General Zod | 2026.11.06 7:55 AM
  • Captain Anpanbao | 2026.11.06 7:55 AM
  • Captain Axl | 2026.11.06 1:33 AM
  • Captain Bao | 2026.11.06 7:55 AM
  • Captain Baos | 2026.11.06 7:55 AM
  • Captain Cache | 2026.11.06 5:45 AM
  • Captain Campione | 2026.10.29 6:02 PM
  • Captain Cocobird | 2026.11.04 8:00 PM
  • Captain Darkfeather | 2026.11.06 7:55 AM
  • Captain Dylanlan | 2026.11.01 10:56 PM
  • Captain Elzion | 2026.11.06 7:55 AM
  • Captain Eolith | 2026.11.06 7:55 AM
  • Captain Farett | 2026.11.06 7:29 AM
  • Captain Giegue | 2026.10.22 10:56 PM
  • Captain Hanabao | 2026.11.06 7:55 AM
  • Captain Hirono | 2026.11.06 7:55 AM
  • Captain Jermaine | 2026.11.05 10:52 PM
  • Captain Labububao | 2026.11.06 7:55 AM
  • Captain Loudeight | 2026.11.05 9:18 PM
  • Captain Loudseven | 2026.11.05 9:18 PM
  • Captain Loudthree | 2026.11.05 9:18 PM
  • Captain Lylie | 2026.11.06 7:55 AM
  • Captain Lylix | 2026.11.06 7:55 AM
  • Captain Melon | 2026.11.05 9:33 PM
  • Captain Mitrea | 2026.11.05 8:28 PM
  • Captain Moret | 2026.11.06 7:29 AM
  • Captain Mvp | 2026.11.06 7:55 AM
  • Captain Platau | 2026.11.05 2:18 PM
  • Captain Qianbao | 2026.11.06 7:55 AM
  • Captain Quirk | 2026.10.30 12:37 AM
  • Captain Raesyn | 2026.11.01 2:30 AM
  • Captain Renvo | 2026.11.06 7:55 AM
  • Captain Rocandy | 2026.10.31 7:35 PM
  • Captain Tarobao | 2026.11.06 7:55 AM
  • Captain Ubebao | 2026.11.06 7:55 AM
  • Captain Wieret | 2026.11.06 7:29 AM
❖

Census Breakdown

6,404 aislings recorded since the census began.

By Path
Monk125819.6%
Peasant119418.6%
Priest117118.3%
Wizard106016.6%
Rogue86913.6%
Warrior85013.3%
20%
By Town Citizenship
Mileth263241.1%
Tagor103716.2%
None89213.9%
Rucesion88213.8%
Noes84813.2%
Suomi1051.6%
Loures70.1%
10%
❖

When Was an Aisling Last Seen?

❖

Full Roster

Browse every character recorded in the census, in alphabetical order, along with when each was last seen.

View Full Roster
❖

Legacy Census Database Download

Data collected from March 24th 2022 to December 31st, 2025

(Note: Census was not online for much of 2026 until the start of the current census on September 13th, 2026.)